Ingredients
- Click on any Ingredient below to learn more about it at NutraWiki
Calories | A calorie is a unit of energy. In nutrition and everyday language, calories refer to energy consumption through eating and drinking and energy usage through physical activity. |
---|---|
Fat | Fat is an essential part of our diet and nutrition, we cannot live without it. |
Flaxseed Oil | Omega-3 essential fatty acids, “good” fats that have been shown to have heart-healthy effects. Each tablespoon of ground flaxseed contains about 1.8 grams of plant omega-3s. Recent studies have suggested that flaxseed may have a protective effect against breast cancer, prostate cancer, and colon cancer. |
Alpha Linolenic Acid | Alpha-linolenic acid is an essential omega-3 fatty acid |
Linoleic Acid | A group of chemicals found in the fatty acid |
Oleic Acid | Emollient - Softens Skin |
Gelatin | Some people also use it for strengthening bones, joints, and fingernails. Gelatin is also used for improving hair quality and to shorten recovery after exercise and sports-related injury. |
Glycerin | Glycerin is what is called a humectant. Glycerin helps maintain the skin’s water balance on an intercellular level. Glycerin in lotions or other skin care products can help prevent or combat dry skin. |
Reviews
There are no reviews yet.