Ingredients
- Click on any Ingredient below to learn more about it at NutraWiki
| Water | Water is a transparent and nearly colorless chemical substance that is the main constituent of Earth’s streams, lakes, and oceans, and the fluids of most living organisms. |
|---|---|
| Dextrose | Rich Carbohydrate Content |
| Fructose | A yellowish to white, crystalline, water-soluble, levorotatory ketose sugar, C 6 H 12 O 6, sweeter than sucrose, occurring in invert sugar, honey, and a great many fruits: used in foodstuffs and in medicine chiefly in solution as an intravenous nutrient. |
| Vegetable glycerin | Glycerin is what is called a humectant. Glycerin helps maintain the skin’s water balance on an intercellular level. Glycerin in lotions or other skin care products can help prevent or combat dry skin. |
| Citric Acid | Powerful Antioxidant - May Help Fight Cancer and Cardiovascular Diseases |
| Sodium benzoate | Used chiefly as a food preservative and anti-fungal agent, and in diagnostic tests of liver function. |
| Potassium Sorbate | Potassium sorbate’s use as an antimicrobial preservative prevents the growth of mold, bacteria and fungi in cheese, dried meats, baked goods, jellies and syrups. |
| Artificial Flavor | Strawberry |
| Malic Acid | Taking malic acid supplements is beneficial for conditions such as fibromyalgia and chronic fatigue syndrome. It can help with oral hygiene as well. |
| Phosphoric Acid | Used in detergents |
| F,D&C Red No. 40 | Colorant |
| F,D&C Blue No. 1 | Used in foods, drugs and cosmetics. FD&C Blue No. 1 is widely used in food products (candies, confections, beverages, etc.) |





Reviews
There are no reviews yet.