Ingredients
- Click on any Ingredient below to learn more about it at NutraWiki
Calories | A calorie is a unit of energy. In nutrition and everyday language, calories refer to energy consumption through eating and drinking and energy usage through physical activity. |
---|---|
Sodium | Is an element that the body needs to work properly. |
Carbohydrate | Carbohydrates are one of the main types of nutrients. They are the most important source of energy for your body. |
Sugars | Sweetener Derived from Natural Sugar Cane |
Sugar Alcohol | Sugar alcohols are used to sweeten diet foods. They are also used in chewing gums, toothpaste, and mouthwash. |
Protein | They are essential in the diet of animals for the growth and repair of tissue. |
Cane Sugar | Fresh sugarcane is used in a number of cuisines around the world, especially in Southeast Asia and other tropical climates. Sugarcane can be consumed fresh in stalks or, more commonly, as a refined sugar or a juice. |
Erythritol | Erythritol is approximately 70 percent as sweet as table sugar (sucrose). Some manufacturers, however, claim that their erythritol products are as sweet as sugar. |
Glycerine | Glycerin is what is called a humectant. Glycerin helps maintain the skin’s water balance on an intercellular level. Glycerin in lotions or other skin care products can help prevent or combat dry skin. |
Natural flavors | Natural flavors are created from anything that can be eaten (i.e animals and vegetables), even if those edible things are processed in the lab to create flavorings. |
Citric acid | Powerful Antioxidant - May Help Fight Cancer and Cardiovascular Diseases |
Kola nut | According to a study published in the August 2009 “Food and Chemical Toxicology,” kola nut has similar effects to an equivalent dose of caffeine. Further, this same study concluded that you can safely consume kola nut in quantities up to 0.69 mg per 2.2 pounds of body weight, per day. |
Reviews
There are no reviews yet.