Ingredients
- Click on any Ingredient below to learn more about it at NutraWiki
| Dextrose | Rich Carbohydrate Content |
|---|---|
| Salt | Salt is used by the body to control blood pressure and volume. |
| Potassium Chloride | Potassium chloride is used to prevent or to treat low blood levels of potassium (hypokalemia). Potassium levels can be low as a result of a disease or from taking certain medicines, or after a prolonged illness with diarrhea or vomiting. |
| Dicalcium Phosphate | Dibasic calcium phosphate is mainly used as a dietary supplement in prepared breakfast cereals, dog treats, enriched flour, and noodle products. |
| Hydrophobic Silica | Silica Silylate is a hydrophobic silica derivative where some of the hydroxyl groups on thesurface of the fumed silica have been replaced by trimethylsiloxyl groups. |
| Saccharin Sodium | Used to add sweetness to beverages and foods |
| Artificial Coloring | Used in food and cosmetics |
| Artificial Orange Flavor | Citrus is a perennial top flavor choice for beverages |
| Calcium | Calcium is a mineral that is an essential part of bones and teeth. The heart, nerves, and blood-clotting systems also need calcium to work. |
| Phosphorus | Essential Mineral - Wide Range of Benefits Including Bone Health, Cellular Repair, and Healthy Digestion |
| Sodium Chloride | Sodium chloride /ˌsoʊdiəm ˈklɔːraɪd/, also known as salt or halite, is an ionic compound with the chemical formula NaCl, representing a 1:1 ratio of sodiumand chloride ions. |
| Potassium | Control the electrical activity of the heart |
| Dextrose | Rich Carbohydrate Content |



Reviews
There are no reviews yet.